Connecting Delhi’s I.S.B.T. Kashmere Gate to Mukhmelpur, the 105 DTC bus is a popular choice for daily commuters in Delhi NCR. Covering a distance of 23.2 km with 39 Stops, the route passes through a number of locations between Mukhmelpur to I.S.B.T. Kashmere Gate with a total 12 trips everyday.
The entire popular route is operated by the Delhi Transport Corporation, and all are powered by eco-friendly CNG buses with a total travel time of 43 minutes. With comfortable seating and efficient frequent services, the DTC 105 bus makes it a convenient and reliable choice.
Table of Contents
Delhi Bus Route 105: Timings and Schedule Information
DTC Bus Route 105 runs from I.S.B.T. Kashmere Gate to Mukhmelpur with 12 trips daily. The first bus starts at 6:45 AM and the last bus runs at 9:40 PM with frequency varying during peak and off-peak hours.
Up route timings from: I.S.B.T. Kashmere Gate to Mukhmelpur
Bus starts | I.S.B.T. Kashmere Gate |
Bus ends | Mukhmelpur |
First bus | 6:45 AM |
Last bus | 9:40 PM |
Total stops | 39 |
Total departures | 12 every day |
Down route timings from: Mukhmelpur to I.S.B.T. Kashmere Gate
Bus starts | Mukhmelpur |
Bus ends | I.S.B.T. Kashmere Gate |
First bus | 7:50 AM |
Last bus | 9:50 PM |
Total stops | 39 |
Total departures | 11 daily |
105 DTC Bus Routes & Stops
Up route: I.S.B.T. Kashmere Gate to Mukhmelpur
Stop No | Bus Stand Name |
---|---|
1 | Mukhmelpur |
2 | Hiranki Village |
3 | Shiva Enclave |
4 | Keshav Nagar |
5 | Ibrahim Pur More |
6 | Natthupura Crossing Terminal |
7 | Amrit Vihar Colony |
8 | Burari Hospital |
9 | Koushik Enclave |
10 | Laxmi Vihar |
11 | Burari Garhi |
12 | Ekta Garden – Harijan Basti |
13 | Burari Village |
14 | Sarvodhya Vidhyalay Burari |
15 | Kamal Vihar |
16 | Chetan Bihari Mandir Sant Nagar |
17 | Sant Nagar Main Market |
18 | Bengali Colony |
19 | Sant Nagar A-1 |
20 | Jharoda Dairy Xing |
21 | Transport Authourity Burari |
22 | Burari Xing |
23 | Cv Raman ITI |
24 | Nirankari Colony |
25 | Radio Colony |
26 | Daka Vilage |
27 | Maharishi Balmiki |
28 | Tb Hospital |
29 | GTB Nagar |
30 | I.S.H. (International Student Hostel) |
31 | Vishwavidyalaya Metro Station |
32 | Mall Road |
33 | Khyber Pass |
34 | Vidhan Sabha Metro Station |
35 | Old Secretariat (Postal Account Office) |
36 | IP College |
37 | Exchange Store / Civil Lines Metro Station |
38 | Ludlow Castle |
39 | I.S.B.T.Kashmere Gate |
Down route: Mukhmelpur to I.S.B.T. Kashmere Gate
Stop No | Bus Stand Name |
---|---|
1 | I.S.B.T.Kashmere Gate |
2 | Ludlow Castle |
3 | Exchange Store / Civil Lines Metro Station |
4 | IP College |
5 | Old Secretariat (Postal Account Office) |
6 | Vidhan Sabha Metro Station |
7 | Khyber Pass |
8 | Mall Road |
9 | Vishwavidyalaya Metro Station |
10 | I.S.H. (International Student Hostel) |
11 | GTB Nagar |
12 | Tb Hospital |
13 | Maharishi Balmiki |
14 | Daka Vilage |
15 | Radio Colony |
16 | Nirankari Colony |
17 | Cv Raman ITI |
18 | Burari Xing |
19 | Transport Authourity Burari |
20 | Jharoda Dairy Xing |
21 | Sant Nagar A-1 |
22 | Bengali Colony |
23 | Sant Nagar Main Market |
24 | Chetan Bihari Mandir Sant Nagar |
25 | Kamal Vihar |
26 | Sarvodhya Vidhyalay Burari |
27 | Burari Village |
28 | Ekta Garden – Harijan Basti |
29 | Burari Garhi |
30 | Laxmi Vihar |
31 | Koushik Enclave |
32 | Burari Hospital |
33 | Amrit Vihar Colony |
34 | Natthupura Crossing Terminal |
35 | Ibrahim Pur More |
36 | Keshav Nagar |
37 | Shiva Enclave |
38 | Hiranki Village |
39 | Mukhmelpur |
105 DTC Bus Route Fare
The cost of riding this bus from I.S.B.T. Kashmere Gate to Mukhmelpur typically ranges from Rs 10 to Rs 25, depending on the destination.
FAQ
How many stops are there on the route of the 105 DTC bus?
The 105 DTC bus has 39 stops in one direction, from Mukhmelpur to I.S.B.T. Kashmere Gate.
What is the travel duration of the journey on the 105 DTC bus?
The travel time by the 105 DTC bus depends on the traffic conditions and the time of the day. the average travel time is 43 minutes.
What is the cost of the fare for the DTC 105 bus?
The fare for the 105 DTC bus varies depending on the distance travelled and the type of ticket. the minimum fare is ₹10 and the maximum fare is ₹25.