Connecting Delhi’s Majra Dabas to Karampura Terminal, the 915 DTC bus is a popular choice for daily commuters in Delhi NCR. Covering a distance of 23.5 km with 58 Stops, the route passes through a number of locations between Karampura Terminal to Majra Dabas with a total 29 trips everyday.
The entire popular route is operated by the Delhi Transport Corporation, and all are powered by eco-friendly CNG buses with a total travel time of 54 minutes. With comfortable seating and efficient frequent services, the DTC 915 bus makes it a convenient and reliable choice.
Table of Contents
Delhi Bus Route 915: Timings and Schedule Information
DTC Bus Route 915 runs from Majra Dabas to Karampura Terminal with 29 trips daily. The first bus starts at 7:10 AM and the last bus runs at 8:20 PM with frequency varying during peak and off-peak hours.
Up route timings from: Majra Dabas to Karampura Terminal
Bus starts | Majra Dabas |
Bus ends | Karampura Terminal |
First bus | 7:10 AM |
Last bus | 8:20 PM |
Total stops | 58 |
Total departures | 28 every day |
Down route timings from: Karampura Terminal to Majra Dabas
Bus starts | Karampura Terminal |
Bus ends | Majra Dabas |
First bus | 5:30 AM |
Last bus | 6:40 PM |
Total stops | 58 |
Total departures | 29 daily |
915 DTC Bus Routes & Stops
Up route: Majra Dabas to Karampura Terminal
Stop No | Bus Stand Name |
---|---|
1 | Majra Dabas |
2 | Majra School |
3 | Chand Pur Village |
4 | Harijan Basti Chand Pur |
5 | Chandpur Kala Majra Dabas |
6 | S.D.M.Court Kanjhawala |
7 | Kanjhawala Chowk |
8 | Shivam Plywood |
9 | Radha Swami Satsang / Rupali Enclave |
10 | Shiv Vihar Bheem Chowk |
11 | Desu Office Karala |
12 | Karala Village |
13 | Shaheed Bhagat Singh Nagar |
14 | Madanpur Dabas |
15 | Mubarak Pur Crossing |
16 | Rani Khera School / Bhagya Vihar |
17 | Bake Vihar Rani Khera |
18 | Rani Khera Village |
19 | Jain Colony |
20 | Madanpur Extension Jain Colony |
21 | Rani Khera Depot Crossing |
22 | Mundka Railway Station |
23 | Best Block Friends Enclave Mundka |
24 | Mundka School (Rani Khera Road) |
25 | Mundka Village |
26 | Mundka Metro |
27 | Mundka Village X-Ing |
28 | Swarn Park |
29 | Rajdhani Park |
30 | Quamruddin Nagar |
31 | Qamruddin Nagar Terminal |
32 | Nangloi Railway Station |
33 | Nangloi Jj Colony Lokesh Cinema |
34 | Nangloi Metro Station |
35 | Sultanpuri Crossing |
36 | Surajmal Stadium |
37 | Surajmal Stadium |
38 | Jwala Puri / Nangloi Depot |
39 | Inder Enclave |
40 | Udyog Nagar |
41 | Peera Garhi |
42 | Peeragarhi Metro Station |
43 | Peera Garhi Chowk |
44 | Paschim Vihar (Super Market) |
45 | Multan Nagar |
46 | New Multan Nagar |
47 | Paschim Vihar East Metro Station |
48 | Ordinanse Bus Depot |
49 | Madipur J.J.Colony |
50 | Madipur Village |
51 | Spm College |
52 | Shivaji Park |
53 | Agarsen Hospital |
54 | East Punjabi Bagh |
55 | Punjabi Bagh Terminal |
56 | New Moti Nagar |
57 | B Block New Moti Nagar |
58 | Karampura Terminal |
Down route: Karampura Terminal to Majra Dabas
Stop No | Bus Stand Name |
---|---|
1 | Karampura Terminal |
2 | B Block New Moti Nagar |
3 | New Moti Nagar |
4 | Punjabi Bagh Terminal |
5 | East Punjabi Bagh |
6 | Agarsen Hospital |
7 | Shivaji Park |
8 | Spm College |
9 | Madipur Village |
10 | Madipur J.J.Colony |
11 | Ordinanse Bus Depot |
12 | Paschim Vihar East Metro Station |
13 | New Multan Nagar |
14 | Multan Nagar |
15 | Paschim Vihar (Super Market) |
16 | Peera Garhi Chowk |
17 | Peeragarhi Metro Station |
18 | Peera Garhi |
19 | Udyog Nagar |
20 | Inder Enclave |
21 | Jwala Puri / Nangloi Depot |
22 | Surajmal Stadium |
23 | Surajmal Stadium |
24 | Sultanpuri Crossing |
25 | Nangloi Metro Station |
26 | Nangloi Jj Colony Lokesh Cinema |
27 | Nangloi Railway Station |
28 | Qamruddin Nagar Terminal |
29 | Quamruddin Nagar |
30 | Rajdhani Park |
31 | Swarn Park |
32 | Mundka Village X-Ing |
33 | Mundka Metro |
34 | Mundka Village |
35 | Mundka School (Rani Khera Road) |
36 | Best Block Friends Enclave Mundka |
37 | Mundka Railway Station |
38 | Rani Khera Depot Crossing |
39 | Madanpur Extension Jain Colony |
40 | Jain Colony |
41 | Rani Khera Village |
42 | Bake Vihar Rani Khera |
43 | Rani Khera School / Bhagya Vihar |
44 | Mubarak Pur Crossing |
45 | Madanpur Dabas |
46 | Shaheed Bhagat Singh Nagar |
47 | Karala Village |
48 | Desu Office Karala |
49 | Shiv Vihar Bheem Chowk |
50 | Radha Swami Satsang / Rupali Enclave |
51 | Shivam Plywood |
52 | Kanjhawala Chowk |
53 | S.D.M.Court Kanjhawala |
54 | Chandpur Kala Majra Dabas |
55 | Harijan Basti Chand Pur |
56 | Chand Pur Village |
57 | Majra School |
58 | Majra Dabas |
915 DTC Bus Route Fare
The cost of riding this bus from Majra Dabas to Karampura Terminal typically ranges from Rs 10 to Rs 25, depending on the destination.
FAQ
Can I make Smart / UPI payment on this route?
No, you cannot make smart or UPI payment on this route, as the DTC buses only accept metro smart cards for payments. However, you can use UPI to recharge your metro smart card online.
Does the DTC bus have Wi-Fi?
Yes, some DTC buses have Wi-Fi, but not all of them.
Is there a Separate Seat for Ladies in DTC bus?
Yes, there are separate seats for ladies in DTC buses.