Connecting Delhi’s Sarai Kale Khan to Sawda Ghevra J J Colony, the 949EXT DTC bus is a popular choice for daily commuters in Delhi NCR. Covering a distance of 42.6 km with 61 Stops, the route passes through a number of locations between Sawda Ghevra J J Colony to Sarai Kale Khan with a total 10 trips everyday.
The entire popular route is operated by the Delhi Transport Corporation, and all are powered by eco-friendly CNG buses with a total travel time of 1hr 20 minutes. With comfortable seating and efficient frequent services, the DTC 949EXT bus makes it a convenient and reliable choice.
Table of Contents
Delhi Bus Route 949EXT: Timings and Schedule Information
DTC Bus Route 949EXT runs from Sarai Kale Khan to Sawda Ghevra J J Colony with 10 trips daily. The first bus starts at 10:20 AM and the last bus runs at 8:10 PM with frequency varying during peak and off-peak hours.
Up route timings from: Sarai Kale Khan to Sawda Ghevra J J Colony
Bus starts | Sarai Kale Khan |
Bus ends | Sawda Ghevra J J Colony |
First bus | 10:20 AM |
Last bus | 8:10 PM |
Total stops | 61 |
Total departures | 10 every day |
Down route timings from: Sawda Ghevra J J Colony to Sarai Kale Khan
Bus starts | Sawda Ghevra J J Colony |
Bus ends | Sarai Kale Khan |
First bus | 8:05 AM |
Last bus | 8:10 PM |
Total stops | 61 |
Total departures | 9 daily |
949EXT DTC Bus Routes & Stops
Up route: Sarai Kale Khan to Sawda Ghevra J J Colony
Stop No | Bus Stand Name |
---|---|
1 | Sarai Kale Khan |
2 | Nizamuddin Road Bridge |
3 | Millennium Cluster Depot |
4 | Railway Road Bridge Crossing |
5 | Pragati Power Station |
6 | Indraprastha Depot |
7 | I.G. Stadium |
8 | Dr. B.R. Ambedkar Stadium Terminal |
9 | Delite Cinema |
10 | Turkman Gate |
11 | Zakir Hussain College |
12 | Jawaharlal Nehru Marg |
13 | Kamla Market Bara Akhara |
14 | Kamla Market |
15 | Paharganj Dispensary |
16 | P.S. Pahar Ganj |
17 | Jhande Walan |
18 | Karol Bagh Terminal |
19 | Faiz Road |
20 | D.B. Gupta Market |
21 | Prahlad Market |
22 | Khalsa College |
23 | Sarai Rohilla |
24 | Daya Basti |
25 | Daya Basti Flyover |
26 | Zakhira Flyover |
27 | Rampura |
28 | Power House |
29 | Punjabi Bagh (Rohtak Road) |
30 | Agrashen Hospital |
31 | Shivaji Park |
32 | S.P.M. College |
33 | Madipur Village |
34 | Madipur JJ Colony |
35 | Ordnance Depot |
36 | New Multan Nagar |
37 | Multan Nagar |
38 | Paschim Vihar (Super Bazar) |
39 | Peera Garhi Chowk |
40 | Peeragarhi Metro Station |
41 | Udyog Nagar |
42 | Indra Enclave |
43 | Nangloi Depot |
44 | Surajmal Stadium |
45 | Sultanpuri Crossing |
46 | Nangloi Metro Station |
47 | Lokesh Cinema |
48 | Nangloi Railway Station |
49 | Nangloi JJ Colony |
50 | Rajdhani Park |
51 | Swarn Park |
52 | Mundka Village Crossing |
53 | Mundka Village |
54 | Mundka School |
55 | Mile Stone Factory |
56 | Hiran Kudna Crossing |
57 | Ghevra Crossing |
58 | Ghevra Phatak (FCI) |
59 | Ghevra Village |
60 | Sawda Ghevra Village |
61 | Sawda Ghevra J J Colony |
Down route: Sawda Ghevra J J Colony to Sarai Kale Khan
Stop No | Bus Stand Name |
---|---|
1 | Sawda Ghevra J J Colony |
2 | Sawda Ghevra Village |
3 | Ghevra Village |
4 | Ghevra Phatak (FCI) |
5 | Ghevra Crossing |
6 | Hiran Kudna Crossing |
7 | Mile Stone Factory |
8 | Mundka School |
9 | Mundka Village |
10 | Mundka Village Crossing |
11 | Swarn Park |
12 | Rajdhani Park |
13 | Nangloi JJ Colony |
14 | Nangloi Railway Station |
15 | Lokesh Cinema |
16 | Nangloi Metro Station |
17 | Sultanpuri Crossing |
18 | Surajmal Stadium |
19 | Nangloi Depot |
20 | Indra Enclave |
21 | Udyog Nagar |
22 | Peeragarhi Metro Station |
23 | Peera Garhi Chowk |
24 | Paschim Vihar (Super Bazar) |
25 | Multan Nagar |
26 | New Multan Nagar |
27 | Ordnance Depot |
28 | Madipur JJ Colony |
29 | Madipur Village |
30 | S.P.M. College |
31 | Shivaji Park |
32 | Agrashen Hospital |
33 | Punjabi Bagh (Rohtak Road) |
34 | Power House |
35 | Rampura |
36 | Zakhira Flyover |
37 | Daya Basti Flyover |
38 | Daya Basti |
39 | Sarai Rohilla |
40 | Khalsa College |
41 | Prahlad Market |
42 | D.B. Gupta Market |
43 | Faiz Road |
44 | Karol Bagh Terminal |
45 | Jhande Walan |
46 | P.S. Pahar Ganj |
47 | Paharganj Dispensary |
48 | Kamla Market |
49 | Kamla Market Bara Akhara |
50 | Jawaharlal Nehru Marg |
51 | Zakir Hussain College |
52 | Turkman Gate |
53 | Delite Cinema |
54 | Dr. B.R. Ambedkar Stadium Terminal |
55 | I.G. Stadium |
56 | Indraprastha Depot |
57 | Pragati Power Station |
58 | Railway Road Bridge Crossing |
59 | Millennium Cluster Depot |
60 | Nizamuddin Road Bridge |
61 | Sarai Kale Khan |
949EXT DTC Bus Route Fare
The cost of riding this bus from Sarai Kale Khan to Sawda Ghevra J J Colony typically ranges from Rs 5 to Rs 25, depending on the destination.
FAQ
What does the 949EXT DTC bus route connect?
The 949EXT DTC bus route links Sarai Kale Khan with Sawda Ghevra J J Colony.
How many bus stops does the 949EXT route serve?
The route passes through 61 bus stops. For detailed schedules and additional information, visit the official DTC website .
What is the fare for this bus route?
The 949EXT DTC bus route, connecting Sawda Ghevra J.J.Colony and Nangloi Depot (Jwalapuri), has fares ranging from ₹5.00 to ₹25.00.